CARB Equipment Listing for the Prelude
The table below shows the results of a thorough search of the California Air Resources Board's web site for CARB-legal aftermarket parts for the Honda Prelude. Nearly every category was searched (diesel, anti-theft, etc.). Each search was on the word Prelude. Use this data for reference only. Consult the CARB web site to verify data and to get addition information, such as exclusions to EO's.
This data was current as of April 5, 2006
Source: CARB Aftermarket Devices Query
Download: Complete Listing
Executive Order | First Generation | Second Generation | Third Generation | Fourth Generation | Fifth Generation | Comments | |||||||||||||||||||
79-82 | 83-87 | 88-91 | 92-96 | 97-01 | |||||||||||||||||||||
Number | Date | Manufacturer | Device | Part Number | Model Years | Manufacturer | Device | Part Number | Model Years | Manufacturer | Device | Part Number | Model Years | Manufacturer | Device | Part Number | Model Years | Manufacturer | Device | Part Number | Model Years | ||||
Crankshaft Pulley | |||||||||||||||||||||||||
Ford Focus only | |||||||||||||||||||||||||
Air Bleed | |||||||||||||||||||||||||
Air Cleaner Modification | |||||||||||||||||||||||||
D-446 | 30-Mar-98 | Knight Engineering | Iceman Cool Air System | Pre9295 | 1992-95 | ||||||||||||||||||||
Air Conditioning Cut-out System | |||||||||||||||||||||||||
Air Filter/Intake Modification | |||||||||||||||||||||||||
D-496 | 03-Mar-00 | Advanced Concepts | AC Autotechnic Power Intake and Revolution Intake | IN-011 | 1992-96 | ||||||||||||||||||||
D-392-2 | 03-Jun-98 | Advanced Engine Management | AEM Cold Air Intake | 21-406 | 1992-95 | ||||||||||||||||||||
D-392-3 | 16-Jun-98 | Advanced Engine Management | AEM Cold Air Intake | 21-405 | 1992-96 | ||||||||||||||||||||
D-392-5 | 10-Aug-99 | Advanced Engine Management | AEM Cold Air Intake | 21-405 | 1992-96 | Advanced Engine Management | AEM Cold Air Intake | 21-406 | 1997-98 | ||||||||||||||||
D-392-6 | 18-Aug-99 | Advanced Engine Management | AEM Short Ram Intake | 22-405 | 1992-96 | Advanced Engine Management | AEM Short Ram Intake | 22-406 | 1997-98 | ||||||||||||||||
D-392-11 | 12-Dec-00 | Advanced Engine Management | AEM Cold Air & Short Ram System | 21-406; 22-406 | 1999-01 | ||||||||||||||||||||
D-392-21 | 18-Dec-03 | Advanced Engine Management | Air Induction Systems | 24-6006 | 1997-01 | ||||||||||||||||||||
D-392-22 | 23-Dec-03 | Advanced Engine Management | Air Bypass Valve | 20-402s | 1992-96 | Advanced Engine Management | Air Bypass Valve | 20-403s | 1997-01 | ||||||||||||||||
D-392-24 | 20-Sep-04 | Advanced Engine Management | Air Induction Systems | 24-6005 | 1992-01 | Advanced Engine Management | Air Induction Systems | 24-6005 | 1992-01 | ||||||||||||||||
D-392-25 | 20-Sep-04 | Advanced Engine Management | Air Bypass Valve | 20-402s | 1992-96 | Advanced Engine Management | Air Bypass Valve | 20-403s | 1997-01 | ||||||||||||||||
D-377-5 | 31-Oct-96 | Automotive Systems Group, Inc. | Power Boost | H02991 | 1992-95 | ||||||||||||||||||||
D-377-8 | 30-Sep-97 | Automotive Systems Group, Inc. | Power Boost | H03182 | 1992-96 | ||||||||||||||||||||
D-455-9 | 21-Feb-01 | Comptech Machine | Performance Intake Air Box Kit | 26.0015 | 1992-01 | Comptech Machine | Performance Intake Air Box Kit | 26.0015 | 1992-01 | ||||||||||||||||
D-455-18 | 31-Oct-02 | Comptech Machine | Performance Intake Air Box Kit | 1992-01 | Comptech Machine | Performance Intake Air Box Kit | 1992-01 | ||||||||||||||||||
D-455-20 |
16-Jun-03 | Comptech Machine | Performance Intake Air Box Kit | 1992-01 | Comptech Machine | Performance Intake Air Box Kit | 1992-01 | ||||||||||||||||||
D-533 |
12-Aug-02 | CP Products | Cold Air Intake | CP-404 | 1992-96 | CP Products | Cold Air Intake | CP-405 | 1997-00 | ||||||||||||||||
D-370-2 |
03-Jun-97 | DC Sports | Open-Element Air Filter Kits | AAF5003 | 1992-95 | ||||||||||||||||||||
D-370-7 |
11-May-01 | DC Sports | Direct Air Charger and Cold Air Extension Systems | DAC5003; DAE5003 | 1992-95 | DC Sports | Direct Air Charger and Cold Air Extension Systems | DAC5007; DAE5007 | 1997-01 | ||||||||||||||||
D-370-9 | 06-Aug-02 | DC Sports | Direct Air Charger and Cold Air Extension | DAC5003; DAE5003 | 1992-95 | DC Sports | Direct Air Charger and Cold Air Extension | DAC5007; DAE5007 | 1997-01 | ||||||||||||||||
D-370-11 |
03-Jul-03 | DC Sports | Direct Air Charger and Cold Air Extension | DAC5003; DAE5003 | 1992-95 | DC Sports | Direct Air Charger and Cold Air Extension | DAC5007; DAE5007 | 1997-01 | ||||||||||||||||
D-186-19 |
09-Nov-98 | HKS USA, Inc. | Super Mega Flow Air Filters | 1540-SH007 | 1992-96 | HKS USA, Inc. | Super Mega Flow Air Filters | 1504-SH04US | 1997-98 | ||||||||||||||||
D-476 |
26-Jan-99 | Injen Technology Co., LTD | Cyborg Intake System | IS1700; IS1720 | 1992-98 | Injen Technology Co., LTD | Cyborg Intake System | IS1700; IS1720 | 1992-98 | ||||||||||||||||
D-476-2 |
26-Oct-00 | Injen Technology Co., LTD | Cyborg Intake System | IS1720 | 1997-98 | ||||||||||||||||||||
D-476-3 |
31-Oct-02 | Injen Technology Co., LTD | Cyborg Intake System | RD1700 | 1992-96 | Injen Technology Co., LTD | Cyborg Intake System | IS1720; RD1720 | 1997-01 | ||||||||||||||||
D-269-16 |
04-Oct-00 | K & N Engineering, Inc. | Typhoon Intake System |
69-1300TB; 69-1300TP; 69-1300TR |
1992-96 |
K & N Engineering, Inc. |
Typhoon Intake System |
69-1301TB; 69-1301TP; 69-1301TR |
1997-98 | ||||||||||||||||
D-269-30 |
14-Mar-05 | K & N Engineering, Inc. |
Typhoon Intake System |
69-1302TB; 69-1302TP; 69-1302TR; 69-1302TS |
1997-01 |
||||||||||||||||||||
D-446 |
30-Mar-98 | Knight Engineering |
Iceman Cool Air System |
Pre9295 |
1992-95 |
||||||||||||||||||||
D-446-2 |
17-May-01 | Knight Engineering |
Iceman Cool Air System |
Pre9295 |
1992-96 |
||||||||||||||||||||
D-354 |
17-Feb-94 | Racing Sports Akimoto |
Intake System |
HP92INTK |
1992-93 |
||||||||||||||||||||
D-489 |
02-Nov-99 | Revolution Motorsports, Inc. | Hyper Intake System | WRF91PR | 1986-91 | Revolution Motorsports, Inc. | Hyper Intake System | WRF92PR | 1992-95 | Revolution Motorsports, Inc. | Hyper Intake System | WRF97PR | 1997-99 | ||||||||||||
D-284-1 | 18-Aug-94 | Trust Company, LTD | Airinx Air Filter, Type S Filter Ainix Adapter | 525355 | 1993-94 | ||||||||||||||||||||
Air Flow Sensor | |||||||||||||||||||||||||
Blowby Oil Separator | |||||||||||||||||||||||||
Cam Shaft | |||||||||||||||||||||||||
D-537-1 | 12-Jun-02 | Group A Autosports | Skunk2 Racing VTEC Camshaft | 305-05-0200 | 1994-01 | Group A Autosports | Skunk2 Racing VTEC Camshaft | 305-05-0200 | 1994-01 | ||||||||||||||||
Carburetor/Carburetor Modification | |||||||||||||||||||||||||
Cylinder Head | |||||||||||||||||||||||||
Distributor/Distributor Modification | |||||||||||||||||||||||||
EGR System Modification | |||||||||||||||||||||||||
Electronic Control Unit/PROMs | |||||||||||||||||||||||||
D-455-6 | 15-Mar-00 | Comptech Machine | High Performance Engine Computor | 61.0000 | 1992-99 | ||||||||||||||||||||
D-427-2 | 05-Apr-01 | Northern California Diagnostic Laboratories, Inc. | Hyperspeed Controller | 2001 | Model year not listed. Assumed 2001 only. | ||||||||||||||||||||
D-427-3 | 16-Jul-01 | Northern California Diagnostic Laboratories, Inc. | Hyperspeed Controller | 2001 | Model year not listed. Assumed 2001 only. | ||||||||||||||||||||
Electronic Engine Governor/Rev. Limiter | |||||||||||||||||||||||||
Electronic Shutoff Systems | |||||||||||||||||||||||||
Electronic Valve Controller | |||||||||||||||||||||||||
Engine Modification/Engine Change | |||||||||||||||||||||||||
Exhaust System/Exhaust Modification | |||||||||||||||||||||||||
D-377-1 | 06-Dec-95 | Automotive Systems Group, Inc. | Lightspeed Exhaust Header | HO2978B; HO3032 | 1992-95 | ||||||||||||||||||||
D-377-2 | 11-Jan-96 | Automotive Systems Group, Inc. | Lightspeed Exhaust Header | HO2978; HO2978B; HO3032 | 1992-95 | ||||||||||||||||||||
D-377-4 | 16-Jul-94 | Automotive Systems Group, Inc. | Lightspeed Exhaust Header | HO2978; HO2978B; HO3032 | 1992-95 | ||||||||||||||||||||
D-377-7 | 27-Oct-97 | Automotive Systems Group, Inc. | Lightspeed Exhaust Header | HO2978; HO2978B; HO3032 | 1992-95 | ||||||||||||||||||||
D-465 | 02-Nov-98 | Biggs Manufacturing | Airmass Headers | 80054; 80056; 80554; 80556 | 1988-89; 1990-91 | Biggs Manufacturing | Airmass Headers | 80050; 80052, 80550, 80552 | 1992-96 | Biggs Manufacturing | Airmass Headers | 80057; 80058; 80557; 80558 | 1997-98 | ||||||||||||
D-455 | 02-Jul-98 | Comptech Machine | Performance Header System | 61.3020 | 1992-98 | Comptech Machine | Performance Header System | 61.3020 | 1992-98 | Check the EO for exclusions | |||||||||||||||
D-455-3 | 24-May-99 | Comptech Machine | Performance Header System | 61.3020 | 1992-99 | Comptech Machine | Performance Header System | 61.3020 | 1992-99 | Check the EO for exclusions | |||||||||||||||
D-455-7 | 30-Aug-00 | Comptech Machine | Performance Header System | 61.3020 | 1992-00 | Comptech Machine | Performance Header System | 61.3020 | 1992-00 | Check the EO for exclusions | |||||||||||||||
D-455-8 | 04-Jan-01 | Comptech Machine | Performance Header System | 61.3020 | 1992-01 | Comptech Machine | Performance Header System | 61.3020 | 1992-01 | Check the EO for exclusions | |||||||||||||||
D-370 | 30-Nov-94 | DC Fabrication | Exhaust Header | 1992-94 | Applies to both Si and VTEC versions | ||||||||||||||||||||
D-370-1 | 27-Feb-95 | DC Fabrication | Exhaust Header | 1988-91 | DC Fabrication/Sports | Exhaust Header | 1992-95 | Applies to S, Si, and VTEC versions | |||||||||||||||||
D-370-3 | 08-Sep-97 | DC Fabrication | Exhaust Header | 1988-91 | DC Sports | Exhaust Header | 1992-96 | DC Sports | Exhaust Header | 1997 | Applies to S, Si, VTEC, and SH versions | ||||||||||||||
D-370-4 | 21-Jan-98 | DC Fabrication | Exhaust Header | 1988-91 | DC Sports | Exhaust Header | 1992-96 | DC Sports | Exhaust Header | 1997-98 | Applies to S, Si, VTEC, and SH versions | ||||||||||||||
D-370-5 | 25-Jan-99 | DC Fabrication | Exhaust Header | 1988-91 | DC Sports | Exhaust Header | 1992-96 | DC Sports | Exhaust Header | 1997-99 | Applies to S, Si, VTEC, and SH versions | ||||||||||||||
D-370-6 | 23-Apr-01 | DC Sports | Exhaust Header | HHC5011; HHS5011 | 1992-96 | DC Sports | Exhaust Header | HHC5014; HHS5014; HHC5015; HHS5015 | 1997-01 | ||||||||||||||||
D-370-8 | 04-Jun-02 | DC Sports | Exhaust Header | HHC5005; HHS5005; HHC5006; HHS5006; | 1988-91 | DC Sports | Exhaust Header | HHC5007; HHS5007; HHC5008; HHS5008; HHC5009; HHS5009 | 1992-96 | DC Sports | Exhaust Header | HHC5014; HHS5014; HHC5015; HHS5015 | 1997-02 | ||||||||||||
D-370-10 | 03-Jul-03 | DC Sports | Exhaust Header | HHC5010; HHS5010 | 1984-87 | DC Sports | Exhaust Header | HHC5005; HHS5005; HHC5006; HHS5006; | 1988-91 | DC Sports | Exhaust Header | HHC5007; HHS5007; HHC5008; HHS5008; HHC5009; HHS5009 | 1992-96 | DC Sports | Exhaust Header | HHC5014; HHS5014; HHC5015; HHS5015 | 1997-02 | ||||||||
D-370-12 | 28-Feb-05 | DC Sports | Exhaust Header | HHC5010; HHS5010 | 1984-87 | DC Sports | Exhaust Header | HHC5005; HHS5005; HHC5006; HHS5006; | 1988-91 | DC Sports | Exhaust Header | HHC5007; HHS5007; HHC5008; HHS5008; HHC5009; HHS5009 | 1992-96 | DC Sports | Exhaust Header | HHC5014; HHS5014; HHC5015; HHS5015 | 1997-02 | ||||||||
D-397-4 | 11-Jun-98 | Greddy Performance Products, Inc. | Greddy Exhaust Maniford | 1992-95 | |||||||||||||||||||||
D-394-8 | 13-Sep-01 | Greddy Performance Products, Inc. | Greddy Exhaust Maniford | 1996 | Greddy Performance Products, Inc. | Greddy Exhaust Maniford | 1997-00 | ||||||||||||||||||
D-167-16 | 20-Aug-98 | Hedman Hedders | Chikarra Exhaust Headers | 37050; 37054; 37056; 37546; 37060; 37064, 37066, 37646 | 1988-91 | Hedman Hedders | Chikarra Exhaust Headers | 37070; 37074, 37076, 37746 | 1992-95 | ||||||||||||||||
D-115-13 | 25-Sep-02 | Holly | Airmass Headers | 80583FLT; 80083FLT; 80183FLT; 80584FLT; 80084FLT; 80184FLT | 1988-91 | Holly | Airmass Headers | 80585FLT; 80085FLT; 80185FLT | 1992-96 | Holly | Airmass Headers | 80586FLT; 80086FLT; 80186FLT | 1997-98 | ||||||||||||
D-115-14 | 07-Oct-02 | Holly | Airmass Headers | 80554; 80054; 80154; 80556; 80056; 80156 | 1988-91 | Holly | Airmass Headers | 80550; 80050; 80150; 80552; 80052; 80152 | 1992-96 | Holly | Airmass Headers | 80557; 80057; 80157; 80558; 80058; 80158 | 1997-98 | ||||||||||||
D-164-11 | 16-Mar-00 | Hooker Industries, Inc. | Super Competition Headers | 8187 to 8190 | 1988-99 | Hooker Industries, Inc. | Super Competition Headers | 8187 to 8190 | 1988-1999 | Hooker Industries, Inc. | Super Competition Headers | 8187 to 8190 | 1988-1999 | ||||||||||||
D-439-3 | 29-Feb-00 | Pacesetter Marketing, Inc. | Exhaust Headers | 1986-99 | Pacesetter Marketing, Inc. | Exhaust Headers | 1986-99 | Pacesetter Marketing, Inc. | Exhaust Headers | 1986-99 | Pacesetter Marketing, Inc. | Exhaust Headers | 1986-99 | ||||||||||||
D-439-5 | 23-Mar-03 | Pacesetter Marketing, Inc. | Pacesetter Exhaust System | 70-1250; 70C1250 | 1985-87 | Pacesetter Marketing, Inc. | Pacesetter Exhaust System | 70-1241; 70C1241; 70-1242; 7-C1242 | 1988-91 | Pacesetter Marketing, Inc. | Pacesetter Exhaust System | 70-1243; 70C1243; 70-1244; 7-C1244 | 1992-95 | Pacesetter Marketing, Inc. | Pacesetter Exhaust System | 70-1247; 70C1247 | 1997-99 | ||||||||
D-532 | 14-May-02 | ZR Racing Products | Exhaust Headers | 08-HN-21; 08-HN-22; 08-HN-23 | 1992-96 | ZR Racing Products | Exhaust Headers | 08-HN-24; 08-HN-25 | 1997-99 | ||||||||||||||||
Fuel Injection System/Fuel Injectors | |||||||||||||||||||||||||
Fuel Line Modification | |||||||||||||||||||||||||
Fuel System Modification | |||||||||||||||||||||||||
D-136-1 | 16-Sep-92 | E-Z Fill Corp. | Insert Nozzle Auto Gas Cap | CF-702 | 1993 and older | E-Z Fill Corp. | Insert Nozzle Auto Gas Cap | CF-702 | 1993 and older | E-Z Fill Corp. | Insert Nozzle Auto Gas Cap | CF-702 | 1993 and older | E-Z Fill Corp. | Insert Nozzle Auto Gas Cap | CF-702 | 1993 and older | ||||||||
D-286 | 09-Dec-92 | Nu Way Products, Inc. | Insert Nozzle Auto Gas Cap | CF-702 | 1993 and older | Nu Way Products, Inc. | Insert Nozzle Auto Gas Cap | CF-702 | 1993 and older | Nu Way Products, Inc. | Insert Nozzle Auto Gas Cap | CF-702 | 1993 and older | Nu Way Products, Inc. | Insert Nozzle Auto Gas Cap | CF-702 | 1993 and older | ||||||||
Fuel Tank System | |||||||||||||||||||||||||
Ignition Coil | |||||||||||||||||||||||||
Ignition System/Ignition System Modification | |||||||||||||||||||||||||
Intake Manifold | |||||||||||||||||||||||||
Intake/Exhaust System | |||||||||||||||||||||||||
Intercooler System | |||||||||||||||||||||||||
Nitrous System | |||||||||||||||||||||||||
non-OBD II Catalytic Converter | |||||||||||||||||||||||||
OBD II Catalytic Converter | |||||||||||||||||||||||||
Oil Filter System | |||||||||||||||||||||||||
PCV Modulation | |||||||||||||||||||||||||
Rocker Arm | |||||||||||||||||||||||||
Supercharger System | |||||||||||||||||||||||||
D-344-6 | 25-Aug-00 | Jackson Racing | Jackson Supercharger Kit | 1997-00 | |||||||||||||||||||||
D-344-8 | 28-Jun-01 | Jackson Racing | Jackson Supercharger | 1997-01 | |||||||||||||||||||||
D-344-10 | 23-Feb-03 | Jackson Racing | Supercharger Kit | 1997-01 | |||||||||||||||||||||
D-344-11 | 15-Jan-04 | Jackson Racing | Supercharger System | 1997-01 | |||||||||||||||||||||
Throttle Body | |||||||||||||||||||||||||
D-215-48 | 01-Mar-01 | Edelbrock Corporation | Throttle Body | 4786; 4787 | 1992-1999 | ||||||||||||||||||||
Timing Control | |||||||||||||||||||||||||
Transmission/Transmission Modification | |||||||||||||||||||||||||
Turbocharger System/Turbocharger Modification | |||||||||||||||||||||||||
Vapor Injection | |||||||||||||||||||||||||
Water Injector |